League standings -- Lp2 American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Bristol Academicals | 82 | 54 | .603 | - |   | 6-4 | W5 | wwwwwlllwl | 785 | 649 | 136 | 24 |
| 2009 | Tallahassee Whiz Kids | 80 | 57 | .584 | 2 1/2 |   | 5-5 | W1 | wllwwllwlw | 681 | 561 | 120 | 29 |
| 2009 | Duluth Superiors | 55 | 83 | .399 | 28 |   | 3-7 | L6 | llllllwwwl | 565 | 712 | -147 |   |
| 2009 | Amarillo Buglers | 40 | 96 | .294 | 42 |   | 3-7 | L1 | lwllllllww | 498 | 701 | -203 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | South Side Soldiers | 100 | 38 | .725 | - |   | 8-2 | L1 | lwwwwlwwww | 866 | 578 | 288 | 12 |
| 2009 | Eighty Four Lumberjacks | 86 | 51 | .628 | 13 1/2 |   | 6-4 | W3 | wwwlwlllww | 756 | 611 | 145 | 39 |
| 2009 | Sun City Devils | 62 | 76 | .449 | 38 |   | 3-7 | W1 | wlllllllww | 616 | 742 | -126 |   |
| 2009 | Leaside Raiders | 59 | 79 | .428 | 41 |   | 6-4 | L1 | lwwwwwlllw | 682 | 774 | -92 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2009 | South Side Soldiers | 100 | 38 | .725 | na |   | 8-2 | L1 | lwwwwlwwww |   |
| 2009 | Bristol Academicals | 82 | 54 | .603 | na |   | 6-4 | W5 | wwwwwlllwl |   |
| 2009 | Eighty Four Lumberjacks | 86 | 51 | .628 | - |   | 6-4 | W3 | wwwlwlllww | 20 |
| 2009 | Tallahassee Whiz Kids | 80 | 57 | .584 | 6 |   | 5-5 | W1 | wllwwllwlw | 32 |
| 2009 | Sun City Devils | 62 | 76 | .449 | 24 1/2 |   | 3-7 | W1 | wlllllllww | 50 |
| 2009 | Leaside Raiders | 59 | 79 | .428 | 27 1/2 |   | 6-4 | L1 | lwwwwwlllw |   |
| 2009 | Duluth Superiors | 55 | 83 | .399 | 31 1/2 |   | 3-7 | L6 | llllllwwwl |   |
| 2009 | Amarillo Buglers | 40 | 96 | .294 | 45 1/2 |   | 3-7 | L1 | lwllllllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2009 | South Side Soldiers | 49-19 | 51-19 | 100-38 |   | 31-18 | 69-20 | 23-14 | 49-16 |
| 2009 | Bristol Academicals | 48-25 | 34-29 | 82-54 |   | 28-14 | 54-40 | 24-11 | 39-26 |
| 2009 | Eighty Four Lumberjacks | 49-25 | 37-26 | 86-51 |   | 27-23 | 59-28 | 22-15 | 44-20 |
| 2009 | Tallahassee Whiz Kids | 42-25 | 38-32 | 80-57 |   | 20-25 | 60-32 | 20-16 | 41-24 |
| 2009 | Sun City Devils | 33-40 | 29-36 | 62-76 |   | 18-22 | 44-54 | 15-22 | 29-36 |
| 2009 | Leaside Raiders | 29-38 | 30-41 | 59-79 |   | 16-26 | 43-53 | 14-23 | 29-36 |
| 2009 | Duluth Superiors | 28-39 | 27-44 | 55-83 |   | 19-19 | 36-64 | 14-23 | 27-38 |
| 2009 | Amarillo Buglers | 26-47 | 14-49 | 40-96 |   | 16-28 | 24-68 | 14-22 | 16-48 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2009 | South Side Soldiers | 76-7 | 12-4 | 12-27 | 26-18 | 10-10 |
| 2009 | Bristol Academicals | 70-3 | 6-3 | 6-48 | 19-18 | 7-6 |
| 2009 | Eighty Four Lumberjacks | 62-7 | 12-4 | 12-40 | 29-13 | 7-3 |
| 2009 | Tallahassee Whiz Kids | 57-7 | 11-10 | 12-40 | 26-23 | 9-10 |
| 2009 | Sun City Devils | 50-9 | 8-7 | 4-60 | 24-21 | 8-6 |
| 2009 | Leaside Raiders | 43-6 | 9-20 | 7-53 | 16-25 | 5-11 |
| 2009 | Duluth Superiors | 40-5 | 7-11 | 8-67 | 21-16 | 8-5 |
| 2009 | Amarillo Buglers | 34-4 | 5-13 | 1-79 | 11-26 | 6-8 |