1999 A
From Lp2 Wiki
[edit]
1999 A Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Cy Young | Babe Ruth | Jeff Bagwell |
| Ilion Bombers | MoJo JoJo's | MoJo JoJo's |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 1999 | Mo Jo Jo Jo's | 98 | 64 | .605 | - | 7-3 | L1 | lwlwlwwwww | 858 | 653 | 205 | 0 | |
| 1999 | Phoenix Faith Twains | 93 | 69 | .574 | 5 | 8-2 | W3 | wwwlwlwwww | 733 | 690 | 43 | ||
| 1999 | Ilion Bombers | 83 | 79 | .512 | 15 | 4-6 | W1 | wlwwlwllll | 729 | 721 | 8 | ||
| 1999 | Evansville Pimps | 64 | 98 | .395 | 34 | 1-9 | L4 | llllwlllll | 713 | 799 | -86 | ||
| Big Train | |||||||||||||
| 1999 | Sante Fe Gamblers | 90 | 72 | .556 | - | 5-5 | L4 | llllwlwwww | 822 | 741 | 81 | 0 | |
| 1999 | Los Angeles Kings | 84 | 78 | .519 | 6 | 5-5 | W1 | wlwwlwlllw | 833 | 765 | 68 | ||
| 1999 | South Side Soldiers | 68 | 94 | .420 | 22 | 2-8 | L1 | lwllwlllll | 739 | 818 | -79 | ||
| 1999 | Staten Island Shockers | 68 | 94 | .420 | 22 | 8-2 | W4 | wwwwlwwwwl | 640 | 880 | -240 |




