2006
From Lp2 Wiki
[edit]
2006 Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Chris Carpenter | Miguel Cabrera | Stan Musial |
| Ybor City Rollers | Ybor City Rollers | Ybor City Rollers |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2006 | Ybor City Rollers | 121 | 41 | .747 | - | 10-0 | W10 | wwwwwwwwww | 1019 | 611 | 408 | 0 | |
| 2006 | Finger Lakes Flashes | 95 | 68 | .583 | 26 1/2 | 6-4 | W4 | wwwwllllww | 1054 | 876 | 178 | ||
| 2006 | Florida Christians | 94 | 69 | .577 | 27 1/2 | 6-4 | L2 | llwwlwwlww | 930 | 803 | 127 | ||
| 2006 | Homestead Pythons | 68 | 94 | .420 | 53 | 0-10 | L12 | llllllllll | 725 | 845 | -120 | ||
| 2006 | Boston Bombers | 56 | 106 | .346 | 65 | 2-8 | L3 | lllwllwlll | 638 | 945 | -307 | ||
| Big Train | |||||||||||||
| 2006 | Bristol Academicals | 98 | 64 | .605 | - | 10-0 | W11 | wwwwwwwwww | 868 | 733 | 135 | 0 | |
| 2006 | Tottenham Blue Jays | 86 | 76 | .531 | 12 | 5-5 | W3 | wwwlllwllw | 806 | 797 | 9 | ||
| 2006 | Birmingham Cloverleafs | 79 | 83 | .488 | 19 | 6-4 | W1 | wllwwwwllw | 667 | 706 | -39 | ||
| 2006 | San Benito Strangegloves | 61 | 101 | .377 | 37 | 4-6 | L3 | lllwwlwwll | 590 | 721 | -131 | ||
| 2006 | Seattle Rainiers | 60 | 102 | .370 | 38 | 0-10 | L12 | llllllllll | 708 | 936 | -228 | ||
| Cool Papa Bell | |||||||||||||
| 2006 | Eighty Four Lumberjacks | 95 | 67 | .586 | - | 7-3 | W2 | wwlwwlwwlw | 880 | 773 | 107 | 0 | |
| 2006 | New York Knights | 88 | 74 | .543 | 7 | 6-4 | W1 | wlwllwwwwl | 810 | 740 | 70 | ||
| 2006 | South Side Soldiers | 84 | 78 | .519 | 11 | 5-5 | L2 | llwwwlwllw | 841 | 767 | 74 | ||
| 2006 | Sun City Devils | 50 | 112 | .309 | 45 | 2-8 | L1 | lwlllwllll | 610 | 893 | -283 |




