Hall of Famer Eligibility
From Lp2 Wiki
Contents |
[edit]
Overview
Hall of Famers Lp2 Eligibility. (Updated through 2008 / Season XVI)
- HOF'ers are created by taking the average of 3 seasons chosen by the manager.
- All 3 seasons must be 1900, or post 1900.
- Any HOF can be drafted providing he meets the post the above requirement and is not retired.
- HOF'ers drafted in the original draft are eligible to play for 12 Lp2 seasons.
- HOF'ers brought into the league after the original draft, but before the "new" rule inception (2003), are eligible to play 10 Lp2 seasons.
- HOF'ers brought into the league after the "new" rule inception (2003) are eligible to play 8 Lp2 seasons.
- HOF'ers can be dropped after playing 3 Lp2 seasons.
- HOF'ers can be traded for other HOF'ers, but each team must maintain one and only one HOF'er at all times.
- HOF'ers that are dropped, who still hold eligibility, can be drafted in future drafts and used until their eligibility is up. However, they must have at least 3 years remaining in order to be redrafted. If they don't have at least 3 years left when they are dropped, they are immidiately retired.
- HOF'ers retire after they have used up all of their eligibility. Once retired, they can not be drafted again.
- New owners can drop their HOF'er at the end of the year in which they joined (if they joined during a season) or during the offseason, providing the HOF draft has not already occurred.
- Original Hall of Famers are marked with an asterisk.
There will be a deadline day, each year, where teams will have to announce any HOF drops (eligibility rule is above). Then, prior to the draft, any teams that dropped a HOF'er will participate in a one round HOF draft.
[edit]
Current Hall of Famers
| Current Hall Of Famers | Played | Remaining | Current Team |
| George Brett | 2 | 6 | Bristol Academicals |
| Roy Campanella | 2 | 6 | Duluth Superiors |
| Bill Dickey | 1 | 7 | Tallahassee Whiz Kids |
| Charlie Gehringer | 3 | 5 | Sun City Devils |
| Harry Heilmann | 1 | 7 | Florida Christians |
| Ralph Kiner | 4 | 4 | South Side Soldiers |
| Chuck Klein | 4 | 4 | Eighty Four Lumberjacks |
| Eddie Mathews | 6 | 4 | Cleveland Buckeyes |
| Stan Musial | 10 | 0 | Ybor City Rollers |
| Mel Ott | 1 | 7 | Leaside Raiders |
| Cal Ripken Jr. | 1 | 7 | Birmingham Cloverleafs |
| Jackie Robinson | 2 | 8 | Homestead Pythons |
| Warren Spahn | 4 | 4 | Philadelphia Liberty |
| Arky Vaughan | 4 | 4 | Finger Lakes Flashes |
| Carl Yastrzemski | 4 | 4 | Amarillo Buglers |
| Robin Yount | 1 | 7 | Herkimer Magicians |
[edit]
Hall of Famers Not Currently Playing
- Note: These are not the only HOF'ers eligible to be drafted. These are just the ones that have made appearances in the Lp2 but are not currently on a team. There are many more eligible HOF'ers that have never played in the Lp2.
| Others Not Current | Played | Remaining |
| Pete Alexander | 7 | 3 |
| Wade Boggs | 3 | 5 |
| Eddie Collins | 6 | 4 |
| Harmon Killebrew | 7 | 3 |
| Sandy Koufax* | 9 | 3 |
| Juan Marichal | 1 | 9 |
| Willie McCovey | 5 | 5 |
| Johnny Mize | 5 | 5 |
| Paul Molitor | 3 | 5 |
| Phil Niekro | 5 | 5 |
| Gaylord Perry | 1 | 9 |
| Nolan Ryan* | 4 | 8 |
| Mike Schmidt | 7 | 3 |
| Tom Seaver | 7 | 3 |
| George Sisler | 4 | 6 |
| Ed Walsh* | 7 | 5 |
[edit]
Retired Hall of Famers
| Retired | Played | Remaining |
| Hank Aaron | 9 | 0 |
| Ernie Banks | 9 | 0 |
| Johnny Bench | 9 | 0 |
| Mordecai Brown | 8 | 0 |
| Steve Carlton | 8 | 0 |
| Ty Cobb | 10 | 0 |
| Joe DiMaggio | 8 | 0 |
| Jimmie Foxx | 10 | 0 |
| Lou Gehrig* | 12 | 0 |
| Bob Gibson | 8 | 0 |
| Hank Greenberg | 8 | 0 |
| Lefty Grove | 8 | 0 |
| Rogers Hornsby | 10 | 0 |
| Christy Mathewson | 8 | 0 |
| Willie Mays | 10 | 0 |
| Joe Morgan | 8 | 0 |
| Walter Johnson* | 12 | 0 |
| Nap Lajoie | 10 | 0 |
| Mickey Mantle | 10 | 0 |
| Frank Robinson | 8 | 0 |
| Babe Ruth* | 12 | 0 |
| Tris Speaker | 9 | 0 |
| Honus Wagner | 10 | 0 |
| Ted Williams* | 12 | 0 |
| Cy Young* | 11 | 0 |
