Roberto Alomar
From Lp2 Wiki
Career batting register - Roberto Alomar
Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
IB 1 .258 .355 .409 34 132 34 8 0 4 20 13 20 25 0 0 10 7
SS 1 .233 .345 .356 115 424 99 14 7 8 64 40 72 66 2 0 30 9
SI 1 .310 .431 .476 11 42 13 4 0 1 6 4 8 5 1 0 2 1
Total 1 .244 .354 .376 160 598 146 26 7 13 90 57 100 96 3 0 42 17
SS 2 .278 .357 .378 162 694 193 31 13 4 119 65 83 88 4 0 29 14
SS 3 .288 .335 .390 152 618 178 26 5 9 82 72 44 76 2 0 13 4
SS 4 .284 .336 .391 160 668 190 41 3 8 94 74 51 67 4 0 20 6
SS 5 .288 .368 .428 161 670 193 23 10 17 129 63 85 71 2 4 45 12
SS 6 .273 .354 .390 160 666 182 25 13 9 120 54 85 64 0 4 34 4
IB 7 .238 .285 .305 101 344 82 13 2 2 37 23 23 64 0 1 15 4
SS 7 .217 .269 .300 34 120 26 7 0 1 10 12 9 20 0 1 5 1
Total 7 .233 .281 .304 135 464 108 20 2 3 47 35 32 84 0 2 20 5
IB 8 .204 .231 .281 46 167 34 9 2 0 13 8 6 23 0 1 3 1
.269 .340 .379 1136 4545 1224 201 55 63 694 428 486 569 15 11 206 63
Team Year GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB LH
IB 1 34 153 1 0 1 3 0 .764 19.5 4.9 .152 .792 .326 12 54 7
SS 1 113 511 10 3 11 7 0 .701 57.7 4.3 .123 .739 .342 29 151 8
SI 1 11 51 0 0 0 0 0 .908 9.6 8.7 .167 1.033 .381 5 20 5
Total 1 158 715 11 3 12 10 0 .730 86.4 4.7 .132 .769 .341 46 225 8
SS 2 162 793 8 4 5 8 0 .734 100.7 5.1 .099 .727 .241 48 262 15
SS 3 152 677 9 4 23 4 0 .725 77.5 4.4 .102 .642 .188 40 241 11
SS 4 160 745 15 7 24 4 0 .726 85.8 4.4 .106 .661 .204 52 261 19
SS 5 161 765 4 4 9 6 0 .796 113.8 6.1 .140 .841 .316 50 287 10
SS 6 160 759 4 4 5 4 0 .744 103.0 5.5 .117 .769 .290 47 260 9
IB 7 82 373 5 1 7 0 0 .591 30.7 3.0 .067 .524 .166 17 105 5
SS 7 28 130 0 1 1 3 0 .569 10.5 2.9 .083 .521 .192 8 36 7
Total 7 110 503 5 2 8 3 0 .585 41.1 3.0 .071 .523 .172 25 141 7
IB 8 36 173 0 0 0 1 0 .513 11.2 2.3 .078 .418 .126 11 47 4
109 5130 56 28 86 40 0 .719 615.1 4.7 .110 .701 .248 319 1724
Team Year PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
IB 1 4.50 3.88 104 .288 74 .484 74 .484 1.3
SS 1 4.44 3.69 363 .251 223 .436 225 .440 0.9
SI 1 4.64 3.82 36 .333 28 .549 29 .569 0.6
Total 1 4.47 3.74 503 .264 325 .455 328 .459 1.0
SS 2 4.90 4.28 614 .308 345 .435 349 .440 1.1
SS 3 4.45 4.07 546 .310 285 .421 287 .424 1.7
SS 4 4.66 4.18 615 .296 312 .419 316 .424 1.3
SS 5 4.75 4.16 590 .298 372 .486 374 .489 0.8
SS 6 4.74 4.16 601 .288 345 .455 345 .455 0.8
IB 7 3.69 3.41 284 .282 128 .343 128 .343 2.8
SS 7 3.82 3.53 100 .250 45 .346 45 .346 2.2
Total 7 3.73 3.44 384 .273 173 .344 173 .344 2.6
IB 8 3.76 3.63 144 .236 53 .306 53 .306 3.8
4.52 4.00 3997 .290 2210 .431 2225 .434 1.2
--------------------Versus Left-handed Pitchers--------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
IB 1 .286 .348 .476 .824 42 12 2 0 2 7 4 10
SS 1 .247 .352 .360 .712 89 22 4 0 2 4 14 22
SI 1 .222 .222 .222 .444 9 2 0 0 0 0 0 2
Total 1 .257 .344 .386 .729 140 36 6 0 4 11 18 34
SS 2 .257 .339 .383 .722 167 43 8 5 1 19 19 25
SS 3 .273 .305 .345 .651 194 53 9 1 1 19 9 32
SS 4 .309 .332 .435 .767 207 64 20 0 2 21 9 22
SS 5 .263 .343 .430 .773 186 49 6 2 7 17 23 25
SS 6 .217 .292 .296 .589 189 41 3 3 2 12 21 26
IB 7 .194 .242 .194 .436 31 6 0 0 0 2 2 8
SS 7 .000 .000 .000 .000 4 0 0 0 0 0 0 2
Total 7 .171 .216 .171 .388 35 6 0 0 0 2 2 10
IB 8 .067 .067 .067 .133 15 1 0 0 0 1 0 2
.259 .319 .369 .688 1133 293 52 11 17 102 101 176
� Career batting register - Roberto Alomar
Regular season
--------------------Versus Right-handed Pitchers-------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
IB 1 .244 .358 .378 .736 90 22 6 0 2 6 16 15
SS 1 .230 .343 .355 .699 335 77 10 7 6 36 58 44
SI 1 .333 .476 .545 1.022 33 11 4 0 1 4 8 3
Total 1 .240 .357 .373 .730 458 110 20 7 9 46 82 62
SS 2 .285 .362 .376 .738 527 150 23 8 3 46 64 63
SS 3 .295 .349 .410 .759 424 125 17 4 8 53 35 44
SS 4 .273 .337 .371 .708 461 126 21 3 6 53 42 45
SS 5 .298 .377 .428 .805 484 144 17 8 10 46 62 46
SS 6 .296 .378 .428 .805 477 141 22 10 7 42 64 38
IB 7 .243 .290 .316 .606 313 76 13 2 2 21 21 56
SS 7 .224 .278 .310 .588 116 26 7 0 1 12 9 18
Total 7 .238 .286 .315 .601 429 102 20 2 3 33 30 74
IB 8 .217 .247 .303 .549 152 33 9 2 0 7 6 21
.273 .347 .383 .730 3412 931 149 44 46 326 385 393
